Glutathione reductase (C-18)
- 型號:
- 更新時間: 2024-05-22
- 上一個:Cytokeratin 5/8 (RCK102)
- 下一個:Rad9 (S-20) P
本公司長期經營Elisa試劑盒、培養基、細胞分離液、基因試劑盒、血清、生化試劑、進口玻璃密度計、移液器等生物化學用品。貨真價實。詳細價格請咨詢在線人員或登陸 http://www.awardbio.com
產品介紹
sc-32332 P | GDF-11 (K-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32333 | ALAS-H (N-20) | 200 ug/ml | Store at 4° C, |
sc-32333 P | ALAS-H (N-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32334 | ALAS-E (N-20) | 200 ug/ml | Store at 4° C, |
sc-32334 P | ALAS-E (N-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32335 | SPF å/∫ (N-18) | 200 ug/ml | Store at 4° C, |
sc-32335 P | SPF å/∫ (N-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32336 | SPF å/∫ (P-14) | 200 ug/ml | Store at 4° C, |
sc-32336 P | SPF å/∫ (P-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32340 | SorCS1 (D-20) | 200 ug/ml | Store at 4° C, |
sc-32340 P | SorCS1 (D-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32341 | SorCS1 (M-15) | 200 ug/ml | Store at 4° C, |
sc-32341 P | SorCS1 (M-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32342 | SR-B1 (G-13) | 200 ug/ml | Store at 4° C, |
sc-32342 P | SR-B1 (G-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32344 | Notch 2 (E-14) | 200 ug/ml | Store at 4° C, |
sc-32344 P | Notch 2 (E-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32346 | Notch 2 (L-12) | 200 ug/ml | Store at 4° C, |
sc-32346 P | Notch 2 (L-12) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32347 | Notch 3 (Q-14) | 200 ug/ml | Store at 4° C, |
sc-32347 P | Notch 3 (Q-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32350 | SR-B1 (C-15) | 200 ug/ml | Store at 4° C, |
sc-32350 P | SR-B1 (C-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32351 | ANKTM1 (I-17) | 200 ug/ml | Store at 4° C, |
sc-32351 P | ANKTM1 (I-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32353 | ANKTM1 (C-19) | 200 ug/ml | Store at 4° C, |
sc-32353 P | ANKTM1 (C-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32355 | ANKTM1 (F-20) | 200 ug/ml | Store at 4° C, |
sc-32355 P | ANKTM1 (F-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32356 | ANKTM1 (M-17) | 200 ug/ml | Store at 4° C, |
sc-32356 P | ANKTM1 (M-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32358 | NPAT (E-20) | 200 ug/ml | Store at 4° C, |
sc-32358 P | NPAT (E-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32359 | NPAT (C-19) | 200 ug/ml | Store at 4° C, |
sc-32359 P | NPAT (C-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32360 | eIF2C (N-16) | 200 ug/ml | Store at 4° C, |
sc-32360 P | eIF2C (N-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32362 | eIF2C (C-20) | 200 ug/ml | Store at 4° C, |
sc-32362 P | eIF2C (C-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32366 | ENL (F-20) | 200 ug/ml | Store at 4° C, |
sc-32366 P | ENL (F-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32368 | ENL (D-15) | 200 ug/ml | Store at 4° C, |
sc-32368 P | ENL (D-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32369 | AF9 (D-17) | 200 ug/ml | Store at 4° C, |
sc-32369 P | AF9 (D-17) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32371 | AF9 (L-15) | 200 ug/ml | Store at 4° C, |
sc-32371 P | AF9 (L-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32372 | CYP11B (D-18) | 200 ug/ml | Store at 4° C, |
sc-32372 P | CYP11B (D-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32374 | NPSF (S-16) | 200 ug/ml | Store at 4° C, |
sc-32374 P | NPSF (S-16) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32375 | NPSF (T-19) | 200 ug/ml | Store at 4° C, |
sc-32375 P | NPSF (T-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32376 | RFRP-2 (E-18) | 200 ug/ml | Store at 4° C, |
sc-32376 P | RFRP-2 (E-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32379 | NPSF (P-19) | 200 ug/ml | Store at 4° C, |
sc-32379 P | NPSF (P-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32380 | NPVF (M-18) | 200 ug/ml | Store at 4° C, |
sc-32380 P | NPVF (M-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32382 | LPL (Y-20) | 200 ug/ml | Store at 4° C, |
sc-32382 P | LPL (Y-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32383 | LPL (C-20) | 200 ug/ml | Store at 4° C, |
sc-32383 P | LPL (C-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32386 | MGAT1 (C-15) | 200 ug/ml | Store at 4° C, |
sc-32386 P | MGAT1 (C-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32387 | MGAT1 (E-15) | 200 ug/ml | Store at 4° C, |
sc-32387 P | MGAT1 (E-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32388 | MGAT1 (P-14) | 200 ug/ml | Store at 4° C, |
sc-32388 P | MGAT1 (P-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32391 | MGAT2 (L-20) | 200 ug/ml | Store at 4° C, |
sc-32391 P | MGAT2 (L-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32392 | MGAT2 (C-20) | 200 ug/ml | Store at 4° C, |
sc-32392 P | MGAT2 (C-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32395 | MGAT3 (N-20) | 200 ug/ml | Store at 4° C, |
sc-32395 P | MGAT3 (N-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32396 | MGAT3 (V-20) | 200 ug/ml | Store at 4° C, |
sc-32396 P | MGAT3 (V-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32399 | DGAT2 (A-18) | 200 ug/ml | Store at 4° C, |
sc-32399 P | DGAT2 (A-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32400 | DGAT2 (C-15) | 200 ug/ml | Store at 4° C, |
sc-32400 P | DGAT2 (C-15) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32401 | PP2Cå (N-13) | 200 ug/ml | Store at 4° C, |
sc-32401 P | PP2Cå (N-13) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32402 | PP2Cå (L-18) | 200 ug/ml | Store at 4° C, |
sc-32402 P | PP2Cå (L-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32405 | T∫-4 (N-18) | 200 ug/ml | Store at 4° C, |
sc-32405 P | T∫-4 (N-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32406 | Glutathione reductase (D-18) | 200 ug/ml | Store at 4° C, |
sc-32406 P | Glutathione reductase (D-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32408 | Glutathione reductase (C-18) | 200 ug/ml | Store at 4° C, |
sc-32408 P | Glutathione reductase (C-18) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32409 | LOX (V-20) | 200 ug/ml | Store at 4° C, |
sc-32409 P | LOX (V-20) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32410 | LOX (E-19) | 200 ug/ml | Store at 4° C, |
sc-32410 P | LOX (E-19) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32412 | DIAP1 (dN-14) | 200 ug/ml | Store at 4° C, |
sc-32412 P | DIAP1 (dN-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32413 | DIAP1 (dG-14) | 200 ug/ml | Store at 4° C, |
sc-32413 P | DIAP1 (dG-14) P | 100 ug/0.5 ml | Store at 4° C, |
sc-32414 | DIAP1 (dC-14) | 200 ug/ml | Store at 4° C, |
更多產品
在線留言